Resimler için Modellere Tıklayın!!
To
View Images Click on Models!!
| PROCESSORS | |||||
|
CROSSOVER |
|||||
| JBL | M552 | ||||
| JBL | DSC 260 | ||||
| JBL | C 236 A | ||||
| RAMSA | WS-SP-2AC | ||||
| RAMSA | WZ 9421 | ||||
| BEHRINGER | CX 2300 | ||||
| PEAVEY | VSX | ||||
| BSS | OMNIDRIVE FDS 366 | ||||
| BSS | OMNIDRIVE FDS 388 | ||||
| EQUALISER | |||||
| K.TEKNIK | DN 360 | 2 X 31 | |||
| K.TEKNIK | DN 370 | 2 X 31 | |||
| DBX | 2231 | 2 X 31 | |||
| PEAVEY | Q431 F | 1 X 31 | |||
| RAMSA | WZ 9320 | 1 X 27 | |||
| DBX | 2215 | 2 X 15 | |||
|
COMP-LIMIT-GATE |
|||||
| BEHRINGER | XR 2000 | INTELLIGATE | |||
| BEHRINGER | SNR 2000 | DENOISER | |||
| BEHRINGER | XR 4400 | MULTI GATE | |||
| BEHRINGER | XR 2400 | AUTOQUAD | |||
| BEHRINGER | MDX 4400 | MULTICOM PRO | |||
| BEHRINGER | MDX 2400 | PROCESSOR | |||
| BEHRINGER | MDX 2200 | COMPOSER PRO | |||
| BEHRINGER | MDX1200 | AUTOCOM | |||
| DBX | 160A | COM.LMT. | |||
| DBX | 166A | COM.DUAL | |||
| DBX | 1046 | COM.QUAD. | |||
| DBX | 165A | COM.LMT. | |||
| DBX | 266XL | GATE.COM.LMT. | |||
| DBX | 1074 | QUAD GATE | |||
| KLARK TEKNIK | DN 514 | QUAD. | |||
|
EFFECT |
|||||
| LEXICON | PCM 90 | Digital Reverb | |||
| T.C ELECTRONIC | 2290 | Digital Delay | |||
| T.C ELECTRONIC | M 3000 | Reverb | |||
| T.C ELECTRONIC | M 300 | Dual Engine Processor | |||
| YAMAHA | SPX2000 | Pro Multi Eff Process | |||
| YAMAHA | SPX990 | Pro Multi Eff Process | |||
| YAMAHA | REV100 | Pro Multi Eff Process | |||
| YAMAHA | REV500 | Pro Multi Eff Process | |||
| YAMAHA | PRO R3 | Pro Multi Eff Process | |||
| RAMSA | WZ 9361 | DELAY | |||
| DBX | 290 | REVERB | |||
| BEHRINGER | QT 1951 | TUBE ULTRA-Q | |||
| BEHRINGER | QT 1953 | TUBE ULTRAGAIN | |||
|
DI BOX |
|||||
| K.TEKNIK | Active Di box | ||||
| BEHRINGER | Ultra-Di Active Di Box Di100 | ||||
| PROEL | DB4CH | ||||
| PROEL | DB1CH | ||||
| CONTROLLERS | |||||
| LA AUDIO | DBT MK3 600R | BALANCING BOX | |||
| KRAMER | 1110 | AUDIO DISTR. | |||
| FURMAN | PL-PLUS E | POWER CONTROL | |||
| SAMSON | PB11 | POWER CONTROL | |||
| COMFORT | AUDIO | PHASE CHECKER | |||
| GOLDLINE | 30 M SPECTRUM | ANALYSER | |||
| GOLDLINE | AUDIO NOISE | PING NOISE | |||
| MINIRATOR | MR1 SIGNAL | GENERATOR | |||
| TEAC | PA 4 | PHONO AMP. UNIT | |||
| AKG | N 62 E | PHANTOM POWER | |||
| PROEL | SPLITTER | SPLITTER | |||
| PROEL | SPI4CH | SPLITTER | |||